Mochini oa polasetiki oa Shredder oa rekisoa
Shredder ea Shaft e le 'ngoe
Shaft shredder e le 'ngoe e sebelisoa bakeng sa ho pshatla maqeba a polasetiki, thepa ea ho shoela, thepa e kholo ea li-block, libotlolo le lisebelisoa tse ling tsa polasetiki tseo ho leng thata ho li sebetsa ka mochini oa crusher.Mochini ona oa shredder oa polasetiki o na le moralo o motle oa sebopeho sa shaft, lerata le tlase, ts'ebeliso e tšoarellang mme mahare a fetoha.
Shredder ke karolo ea bohlokoa molemong oa ho sebelisa polasetiki hape.Ho na le mefuta e mengata ea mochini oa shredder, joalo ka mochini o le mong oa shaft shredding, mochini o hlabollang oa shaft habeli, shaft shredder e le 'ngoe joalo-joalo.
Letsatsi la tekheniki
Mohlala | VS2860 | VS4080 | VS40100 | VS40120 | VS40150 | VS48150 |
Bolelele ba Shaft(mm) | 600 | 800 | 1000 | 1200 | 1500 | 1500 |
Shaft Diameter(mm) | 220 | 400 | 400 | 400 | 400 | 480 |
Tsamaisa Blades QTY | 26pcs | lik'hilograma tse 46 | 58pcs | 70pcs | 102pcs | 123pcs |
Li-blades tse tsitsitseng QTY | 1pcs | 2pcs | 2pcs | 3pcs | 3pcs | 3pcs |
Matla a Motlakase(KW) | 18.5 | 37 | 45 | 55 | 75 | 90 |
Matla a Hydraulic(KW) | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 |
Hydraulic Stroke(mm) | 600 | 850 | 850 | 950*2 | 950*2 | 950*2 |
Boima(kg) | 1550 | 3600 | 4000 | 5000 | 6200 | 8000 |
Bokhoni(kg/h) | 300 | 600 | 800 | 1000 | 1500 | 2000 |
Sekhahla sa shaft habeli
Double shaft shredder e sebelisoa haholo bakeng sa polasetiki e tšesaane ea lebota joalo ka bakete, moqomo oa oli, likhreiti, lipalete, beisine, libotlolo, lihlahisoa tsa ho bopa le litšila tse ling tse boima tsa toropo, polasetiki ea shredder joalo-joalo.Shredder e na le bokhoni bo phahameng ebile e sebetsa hantle haholo.Double shaft shredder e boetse e bitsoa mochini oa pampiri, shredder ea karete, shredder ea litšila, shredder ea libotlolo joalo-joalo, e sebelisetsoang ho qhekella pampiri, kareteboto, polasetiki, litšila tse ling.
Letsatsi la tekheniki
Mohlala | VD3060 | VD3080 | VD30100 | VD30120 | VD35120 | VD43120 | VD43150 |
Bokhoni(kg/h) | 300 | 500 | 800 | 1000 | 1200 | 1500 ~ 2000 | 2500 |
Kamore ea ho senya(mm) | 600X575 | 800X600 | 1000X600 | 1200X600 | 1200X650 | 1200X770 | 1500X770 |
Nomoro ea shaft | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lebelo | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
Mofuta oa likoloi | Siemens | ||||||
Matla a motlakase(KW) | 7.5*2 | 15*2 | 18.5*2 | 22*2 | 22*2 | 30*2 | 45*2 |
Lisebelisoa tsa lehare | SKD-II/D-2/9CRSI | ||||||
Bearing brand | NSK/SKF/HRB/ZWZ | ||||||
Letšoao la PLC | SIEMENS | ||||||
Contactor brand | Schneider | ||||||
Reducer brand | Boneng |
φ200-φ1600 phala e kholo ea bophara ba polasetiki e tletseng mochini o otlolohileng
Sesila sena sa liphaephe se sebelisetsoa ho pshatla litšila tsa liphaephe tse bophara bo boholo joalo ka liphaephe tsa HDPE le lipeipi tsa PVC;e entsoe ka likarolo tse hlano, stake ea liphaephe, crusher e mahoashe, conveyor ea lebanta, mochini o silafatsang hantle le sistimi ea ho paka.