SHR letoto la motsoako o phahameng oa lebelo bakeng sa polasetiki
Tlhaloso
SHR series high speed PVC mixer eo hape e bitsoang PVC high speed mixer e etselitsoe ho hlahisa mocheso ka lebaka la khohlano.Mochini ona oa motsoako oa PVC o sebelisoa ho kopanya granules le pigment peste kapa pigment powder kapa mefuta e fapaneng ea mebala bakeng sa ho kopanya junifomo.Mochini ona oa motsoako oa polasetiki o fumana mocheso ha o ntse o sebetsa ho bohlokoa ho kopanya pente ea pigment le phofo ea polymer ka mokhoa o ts'oanang.
Letsatsi la tekheniki
Mohlala | Bokhoni(L) | Matla a sebetsang | Motor(KW) | Lebelo le ka Sehloohong la Shaft (rpm) | Mokhoa oa ho futhumatsa | Mokhoa oa ho lahla |
SHR-5A | 5 | 3 | 1.1 | 1400 | Boiketsi ba ho ferekana | Letsoho |
SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-50A | 50 | 35 | 7/11 | 750/1500 | Motlakase | Moea oa moea |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | Boiketsi ba ho ferekana | Moea oa moea |
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 |
SRL-Z letoto la Setsi sa Motsoako o Chesang le o Cold
Sehlopha sa motsoako o chesang le o batang o kopanya motsoako oa mocheso le motsoako o pholileng hammoho.Lisebelisoa ka mor'a ho kopanya mocheso li kena ka har'a motsoako o pholileng bakeng sa ho ipholisa, li ntša khase e setseng 'me li qoba li-agglomerates.Setsi sena se kopanyang lebelo le phahameng ke mochini o kopanyang oa polasetiki o kopanyang lipolasetiki.
Letsatsi la tekheniki
SRL-Z | Mocheso/Ho pholile | Mocheso/Ho pholile | Mocheso/Ho pholile | Mocheso/Ho pholile | Mocheso/Ho pholile |
Kakaretso ea molumo (L) | 100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 |
Matla a sebetsang (L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Lebelo le sisinyehang (RPM) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Nako ea ho kopanya (Min.) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
Matla a motlakase (KW) | 14/22/7.5 | 30/42/7.5-11 | 40/55/11 | 55/75/15 | 83/110/18.5-22 |
tlhahiso(kg/h) | 165 | 330 | 495 | 825 | 1320 |
Sehlopha sa SRL-W se Horizontal Hot le Cool Mixer Unit
SRL-W Series e otlolohileng e chesang le e batang e sebelisoa haholo bakeng sa ho kopanya, ho omisa le ho kenya mebala bakeng sa mefuta eohle ea resin ea polasetiki, haholo bakeng sa matla a maholo a tlhahiso.Mochini ona oa motsoako oa polasetiki o entsoe ka li-mixer tse futhumatsang le tse pholileng.Lintho tse chesang tse tsoang ho motsoako oa ho futhumatsa li kenngoa ka har'a motsoako o pholileng bakeng sa ho pholile ho felisa khase le ho qoba ho chesa.Sebopeho sa motsoako o pholileng ke mofuta o otlolohileng o nang le li-blades tse susumetsang tsa sebopeho sa spiral, tse se nang sekhutlo se shoeleng le ho qhala kapele ka nako e khutšoanyane.
Letsatsi la tekheniki
SRL-W | Mocheso/Ho pholile | Mocheso/Ho pholile | Mocheso/Ho pholile | Mocheso/Ho pholile | Mocheso/Ho pholile |
Kakaretso ea molumo(L) | 300/1000 | 500/1500 | 800/2000 | 1000/3000 | 800*2/4000 |
Bolumo bo sebetsang(L) | 225/700 | 330/1000 | 600/1500 | 700/2100 | 1200/2700 |
Lebelo le sisinyehang (rpm) | 475/950/80 | 430/860/70 | 370/740/60 | 300/600/50 | 350/700/65 |
Nako ea ho kopanya (metsotso) | 8-12 | 8-15 | 8-15 | 8-15 | 8-15 |
Matla (KW) | 40/55/7.5 | 55/75/15 | 83/110/22 | 110/160/30 | 83/110*2/30 |
Boima (kg) | 3300 | 4200 | 5500 | 6500 | 8000 |
Mochine o kopanyang o otlolohileng
Mochini o kopanyang oa polasetiki o otlolohileng ke mochini o kopanyang oa polasetiki o kopanyang lipolasetiki, ka ho potoloha ka potlako ha screw, lisebelisoa tse tala li phahamisoa ho tloha tlase ho moqomo ho tloha bohareng ho ea holimo, ebe li hasanngoa ho ea tlase ka sekhele se fofang, e le hore lisebelisoa tse tala li ka tsosoa holimo le tlase ka har'a moqomo, 'me palo e kholo ea lihlahisoa tse tala e ka kopanngoa ka nako e khutšoanyane.
Letsatsi la tekheniki
Mohlala | Matla(kw) | Bokhoni (KG) | Boholo(mm) | Ho potoloha Lebelo | Matla a ho futhumatsa | Sefohla |
500L | 2.2 | 500 | 1170*1480*2425 | 300 | 12 | 0.34 |
1000L | 3 | 1000 | 1385*1800*3026 | 300 | 18 | 1 |
2000L | 4 | 2000 | 1680*2030*3650 | 300 | 30 | 1.5 |
3000L | 5.5 | 3000 | 2130*2130*3675 | 300 | 38 | 2.2 |
5000L | 7.5 | 5000 | 3500*3500*3675 | 300 | 38 | 2.2 |